1.2m Drive Away Mobile VSAT Antenna

1.2m Drive Away Mobile VSAT Antenna
Characteristic
1:Using aluminum alloy die-casting surface, small size, height less than 450 mm, weight is less than 20 KG
2:Working mode in inertial navigation or inertial navigation system combined with monopulse tracking, achieving on the move pointing and acquisition; the tracking accuracy will be better than the 1/10 receiving beam width
3:The vehicle speed up to 150 km/h
4:The initial acquisition time is less than 3 seconds
5:Recapture satellite time less than 1 second
Main Application Fields
1:Anti-terrorist emergency communication support
2:Battlefield military communication and mobile command
3:Fire, flood disasters, such as emergency communication support
4:Live news gathering
5:The live broadcast of the game
6:Drones, helicopters, planes, remote communication in Airborne Warning Plane and measurement safeguard
System Composition
1:Antenna feeder subsystem: Double correction Ring the focal antenna, Large diameter corrugated horn, Multimode feed network (optional)
2:Rotary tables subsystem: Azimuth, elevation and polarization three-axis Rotary tables
3:Servo control subsystem: 9130M antenna control unit(4U), 9130FJ antenna drive unit(3U),industrial control keyboard,antenna control system(1U),antenna drive unit(1U)(optional)
4:Gesture acquisition subsystem: Three axis strapdown inertial navigation (laser or fiber),GPS and BeiDou (optional)
5:Tracking receiver subsystem (optional) : monopulse tracking receiver
ELECTRICAL SPECIFICATIONS | ||||||
Antenna Diameter | 0.9 | 1.0 | 1.2 | |||
Operating Frequency,GHz | Receive | 12.25~12.75 | ||||
Transmit | 14.0~14.50 | |||||
Gain, Mid-Band, dBi | Receive | 38.9 | 40.5 | 41.2 | ||
Transmit | 40.2 | 41.3 | 42.5 | |||
G/T(11.7GHz,20El,70LNA),dB/K | 17.8 | 19.2 | 20.4 | |||
Polarization | Linear | |||||
-3dB Beam width, Mid-Band | Receive | 1.9 | 1.56 | 1.43 | ||
Transmit | 1.6 | 1.41 | 1.25 | |||
XPD(on axis),dB -1dB | ≥35 ≥30 | |||||
VSWR | Receive | 1.25 | ||||
Transmit | 1.25 | |||||
Tx. Power Capability, KW | / | 1 | ||||
Feed interface | WR-75 | WR-75 | ||||
Feed Insertion Loss, dB | ≤0.2 | ≤0.25 | ||||
Isolation, Tx to Rx, dB | 85 | |||||
First Side lobe 90% Peaks under Following envelop | -14 29 - 25 logθ(1°≤θ<20°) |
MECHANICAL SPECIFICATIONS | |||
Height(mm) | 969mm | 1021mm | 1121mm |
Antenna movement area diameter | 1012 mm | 1152 mm | 1316 mm |
Antenna base area diameter | 470 mm | 470 mm | 470 mm |
Weight | 85 Kg | 90 Kg | 95 Kg |
Speed | 150 Km/h (Max) | ||
Power Supply | 210V~240V AC, 50/60Hz | ||
Power consumption (Max) | 650W (Max) | ||
Temperature | -25℃~+45℃ | ||
Humidity | 100% |
The specifications may change without notice.